ISG0614N06NM5HATMA1 MOSFET Array Datasheet & Equivalents
N-Channel Array
PGVITFN-10
Standard Power
Infineon
Vds Max
60V
Id Max
233A
Rds(on)
1.6mΩ@10V
Vgs(th)
3.3V
Quick Reference
The ISG0614N06NM5HATMA1 is a N-Channel Array in a PGVITFN-10 package, manufactured by Infineon. Each channel supports a drain-source breakdown voltage of 60V and a continuous drain current of 233A. It is ideal for high-density boards and compact switching circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | Infineon | Original Manufacturer |
| Package | PGVITFN-10 | Physical mounting |
| Transistor Type | MOSFET | Metal-Oxide-Semiconductor FET |
| Category | Array | Configuration |
| Drain-Source Voltage (Vds) | 60V | Max breakdown voltage |
| Continuous Drain Current (Id) | 233A | Max current handling |
| Power Dissipation (Pd) | 167W | Max thermal limit |
| On-Resistance (Rds(on)) | 1.6mΩ@10V | Resistance when turned fully on |
| Gate Threshold (Vgs(th)) | 3.3V | Voltage required to turn on |
| Gate Charge (Qg) | 102nC@10V | Switching energy |
| Input Capacitance (Ciss) | 6.4nF | Internal gate capacitance |
| Output Capacitance (Coss) | 1.44nF | Internal output capacitance |
| Operating Temp | -55℃~+175℃ | Safe junction temperature range |
Equivalent MOSFETs & Alternatives
| Part | Type | Package | Vds | Id | Rds(on) | Vgs(th) | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| No exact equivalents found in database. | |||||||